Brand / Type | |||||||||||
Brand | Sony Ericsson | ||||||||||
Type | Live Walkman | ||||||||||
Also known as | Sony-Ericsson Live with Walkman | ||||||||||
Form factor | Backflip | ||||||||||
Color | Blue, Silver, White | ||||||||||
Network | |||||||||||
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA | ||||||||||
Service | 850, 900, 1800, 1900, 2100 | ||||||||||
Connectivity | |||||||||||
Bluetooth | v2.1 with A2DP | ||||||||||
Infrared | No | ||||||||||
Wi-Fi (WLAN) | Yes | ||||||||||
USB | YesMicroUSB v2.0 | ||||||||||
Fax / Data | Yes | ||||||||||
Display | |||||||||||
Main display | LED Backlit LCD capacitive touchscreen | ||||||||||
Color display | 16.000.000 colors | ||||||||||
Dimensions | 3.7 in. | ||||||||||
Resolution | 480 x 854 pixels | ||||||||||
External display | No | ||||||||||
Memory | |||||||||||
Internal memory | 320MB | ||||||||||
External memory | 32GB | ||||||||||
Memory slots | 1 | ||||||||||
Storage types | MicroSD, MicroSDHC | ||||||||||
Basic | |||||||||||
Battery | Standard battery, Li-Po 1500 mAh | ||||||||||
Standby time | 430 hours | ||||||||||
Talk time | 7 hours | ||||||||||
Calling | |||||||||||
Vibrate alert | Yes | ||||||||||
Photo ID | Yes | ||||||||||
Ringtones | No | ||||||||||
Camera | |||||||||||
Camera | Yes | ||||||||||
Megapixels | 5 megapixels | ||||||||||
Maximum photo resolution | 2592x1944 pixels | ||||||||||
Digital zoom | Yesx | ||||||||||
Optical zoom | No | ||||||||||
Auto focus | Yes | ||||||||||
Flash | Yes | ||||||||||
Recording video | Yes | ||||||||||
Second (front) camera | Yes | ||||||||||
Messaging | |||||||||||
SMS | Yes | ||||||||||
MMS | Yes | ||||||||||
T9 text function | Yes | ||||||||||
Yes | |||||||||||
Internet browsing | Yes | ||||||||||
Entertainment | |||||||||||
FM radio | Yes | ||||||||||
Java | Yes | ||||||||||
Audio player | eAAC, MP3, WAV, WMA | ||||||||||
Video player | H264, MP4, WMV | ||||||||||
Features | |||||||||||
Add ringtones | Yes | ||||||||||
Organiser | Organiser, Document viewer, Voice memo/dial/commands | ||||||||||
Video call | Yes | ||||||||||
Other features | Android OS, v2.3.4 (Gingerbread), 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon, Digital Compass, SNS, HDMI, TrackID, Timescape UI, Adobe Flash 10.1, Sony Mobile BRAVIA, Accelerometer & Proximity sensor, 3.5 mm audio jack | ||||||||||
Format | |||||||||||
Weight | 4.4 oz. | ||||||||||
Dimensions (H x W x D) | 4.6x2.2x0.5 in. |
Price
New : __
Ex : __