GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, September |
SIZE | Dimensions | 103 x 55 x 12 mm |
---|---|---|
Weight | 96 g |
DISPLAY | Type | TFT, 56K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
- QWERTY keyboard - Optical trackpad |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 80 MB | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital compass - SNS integration - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 3 h |
MISC | SAR US | 0.88 W/kg (head) 0.86 W/kg (body) |
---|---|---|
Price group |