
Price: Rp 1.600.000
| Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Black & White: A4 Plain Paper: | ESAT: Approx. 8.4ipm |
| Colour: A4 Plain Paper: | ESAT: Approx. 4.8ipm | |
| Photo (4 x 6"): | PP-201 / Standard / Borderless: Approx. 43secs. | |
| Resolution (dpi)*2 | 4800 x 1200dpi (max.) | |
| Min. Ink Droplet Size | 2pl (min.) | |
| Number of Nozzles | 1472 | |
| Cartridge Type | PG-810, CL-811 (PG-810XL, CL811XL Optional) | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: | 31.2mm |
| Bottom margin: | 32.5mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
| Borderless Photo | 4 x 6" / 8 x 10" / A4 | |
| Scan | ||
| Technology | CIS | |
| Optical Resolution | Flatbed: | 1200 x 2400dpi |
| ADF: | 600 x 600dpi | |
| Selectable Resolution (Flatbed) | 19200 x 19200dpi | |
| Line Scanning Speed (Without Data Transfer Time) | Grayscale: | 1.6ms/line (300dpi) |
| Colour: | 4.8ms/line (300dpi) | |
| Scanning Speed*3 (Reflectives) | A4 Colour / Default Resolution: | Approx. 19secs. |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bits |
| Colour: | 48 / 24 bits (RGB each 16 / 8 bits) | |
| Maximum Document Size | Flatbed: | A4 / LTR (216 × 297mm) |
| ADF: | A4 / LTR / LGL | |
| Other Features | Scan and Save to USB Flash Drive / Memory Card; Scan and Save as "Compact PDF" | |
| Copy | ||
| Speed*4 Based on ISO / IEC 24735 Annex D. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Colour: A4 Plain Paper / Max. Speed: | FCOT: 31secs. |
| Black Text (ADF): A4 Plain Paper / Max. Speed: | ESAT: 7.3ipm | |
| Colour (ADF): A4 Plain Paper / Max. Speed: | ESAT: 3.4ipm | |
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy)* * Flatbed only | |
| Reduction / Enlargement | 25% - 400% , Fit-to-page (Flatbed only) | |
| Multiple Copies (Black / Colour) | max. 99 pages | |
| Maximum Document Size | A4 / LTR (216 × 297mm) | |
| ADF: | A4 / LGL | |
| Fax | ||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | |
| Applicable Line | PSTN (Public Switched Telephone Network) | |
| Resolution | Black Text: | 8pels/mm x 3.85lines/mm (Standard), 8pels/mm x 7.7lines/mm (Fine), 300 x 300dpi (Extra Fine) |
| Colour: | 200 x 200dpi | |
| Modem Speed | Max. 33.6kbps | |
| Transmission Speed*5 | Black Text: | Approx. 3secs. (33.6kbps) |
| Colour: | Approx. 1min. (33.6kbps) | |
| Compression | Black Text: | MH, MR, MMR |
| Colour: | JPEG | |
| Gradation | Black Text: | 256 levels |
| Colour: | 24 bits Full colour (RGB each 8 bits) | |
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |
| Automatic Dialing | One Touch Speed Dialing: | N.A. |
| Coded Speed Dialing: | max. 20 locations | |
| Group Dialing: | max. 19 locations | |
| Transmission / Reception Memory*6 | Approx. 50 pages | |
| Other Features | Save Faxes in Memory to USB Flash Drive, Memory transmission, F / T changing(Manual), Answering Machine Connectivity, Remote Reception, Redial, Caller rejection, Fax reception reject, Fax number re-entry, Check RX fax info | |
| PC Fax | ||
| Type | Windows: | via FAX modem (in MFP) |
| Mac: | N/A | |
| Destination Number, Black / Colour | 1 location, B/W transmission only | |
| Network Options | ||
| Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
| Transmission System: | 100M / 10Mbps (auto switchable) | |
| Wireless LAN | Network Type: | IEEE802.11g / IEEE802.11b (compatible with IEEE802.11n*7) |
| Frequency Band: | 2.412GHz - 2. 472GHz | |
| Channel: | 1 - 13 | |
| Transmission System: | OFDM / DS-SS system | |
| Data Rate: | 54 / 48 / 36 / 24 / 18 / 12 / 9 / 6Mbps (IEEE802.11g, auto switchable), 11 / 5.5 / 2 / 1Mbps (IEEE802.11b, auto switchable) | |
| Range: | indoor 50m (depend on the transmission speed and conditions) | |
| Security: | WEP64 / 128 bits, WPA-PSK(TKIP / AES), WPA2-PSK(TKIP / AES), Administration password | |
| Camera Direct | ||
| Compatible Digital Cameras | "PictBridge" compliant digital cameras, camcorders and camera phones | |
| File Formats | JPEG (Exif ver2.2 / 2.21 compliant) | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 100 |
| High Resolution Paper (HR-101N): | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Pro II (PR-201): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): | A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101): | A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101): | 1 | |
| T-Shirt Transfer (TR-301): | 1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| ADF | Plain paper: | A4 / Letter = 30, Legal = 5 |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64 - 105g/m2 |
| Canon Specialty Paper: Max Paper Weight: | Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| System Requirements | ||
| Windows | 2000 SP4, XP SP2 / SP3, Vista SP1 / SP2, 7 | |
| Macintosh | OS X 10.4.11 - 10.6 | |
| General | ||
| Display | 2.5-inch Colour LCD Screen | |
| Quick Start | Approx. 3secs. | |
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only for mobile phone, OPP, BIP, HCRP for PC) | |
| Canon Bundled Software | Canon Solution Menu Easy-PhotoPrint EX Easy-WebPrint EX MP Navigator EX Speed Dial Utility (Windows only) | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Power | AC100 - 240V, 50 / 60Hz | |
| Acoustic Noise*8 | Print: | Approx. 45.5dB.(A) |
| Power Consumption | Standby (scanning lamp is off) (USB Connection to PC): | Approx. 2.7W |
| OFF (USB connection to PC): | Approx. 0.8W | |
| Copying*9: | Approx. 12W | |
| Environment | Regulation: | RoHS (EU), WEEE (EU), RoHS (China) |
| Eco-Label: | Energy Star | |
| Weight | 8.8kg | |
| Dimension (W x D x H) | 458 x 415 x 198mm | |




